About us
Corporate Data
Company Name | SIAM FUKOKU CO., LTD. |
Established | November 1995 |
TAX ID | 0115538009156 |
Address | 157 Moo 16, Theparak Road, Bang Sao Thong Sub-District |
Capital | 480 Million Baht |
Shareholder | Fukoku Japan 100% |
President & Asean Area Representative | Mr. Makoto Ito |
Director | Mr. Minoru Shinoda, Mr. Kazuyuki Yamabayashi, Mr. Yukio Yamazaki |
Employees | FTMC 40 Persons (as of 31 March 2024) |
Website | https://www.siamfukoku.co.th |
Samut Prakan Factory
Established | November 1995 |
Address | 157 Moo 16, Theparak Road, Bang Sao Thong Sub-District |
Factory Manager | Mr. Chalee Tiamthaweesin |
Laboratory Manager | Mr. Yuto Katakai |
Location | Samut Prakan, Thailand |
Factory Space | 14,460 SQM |
Employees | SFS 68 Persons (as of 31 March 2024) |
Main Products | Piston Seal (Brake),Printer Roller, CVJ Boot, Rack & Pinion Bellows and Thai Laboratory |
Working Hours | 08:00-17:00, 20:00-05:00 266 Days/Year |
Quality System | ISO 9001, IATF 16949, ISO 14001, ISO 45001 |
Korat No. 1 Factory
Established | August, 2007 |
Address | 678 Moo 1, Na Klang Sub-district |
Factory Manager | Mr. Hideki Kamiya |
Location | Nakhon Ratchasima, Thailand |
Factory Space | 17,120 SQM |
Employees | 525 Persons (as of 31 March 2024) |
Main Products | Brake Parts, Gasket, Diaphragm, Coupling |
Working Hours | 08:00-17:00, 20:00-05:00 266 Days/Year |
Quality System | IATF 16949, ISO 14001, ISO 45001 |
Korat No. 2 Factory
Established | February, 2012 |
Address | 999/6 Moo 1, Na Klang Sub-district |
Factory Manager | Mr. Motoaki Yamagiwa |
Location | Nakhon Ratchasima, Thailand |
Factory Space | 66,500 SQM |
Employees | 743 Persons (as of 31 March 2024) |
Main Products | Wiper Blade Rubber |
Working Hours | 08:00-17:00, 20:00-05:00 266 Days/Year |
Quality System | IATF 16949, ISO 14001, ISO 45001 |
Korat No. 3 Factory
Established | 2015 |
Address | 555 Moo 1, Na Klang Sub-district |
Factory Manager | Mr. Phongthep Namkham |
Location | Nakhon Ratchasima, Thailand |
Factory Space | 27,900 SQM |
Employees | 207 Persons (as of 31 March 2024) |
Main Products | Radiator Packing, Hose |
Working Hours | 08:00-17:00, 20:00-05:00 266 Days/Year |
Quality System | IATF 16949, ISO 14001, ISO 45001 |
Affiliates Company
THAI FUKOKU CO., LTD.
Established | 1983 |
Ordinary Capital | 64 Million Bath |
TAX ID | 0105526003697 |
Address | 104/1 Moo 5, Bangna-Trad Km.36 |
Managing Director | Mr. Atsushi Suzuki |
Shareholders | Fukoku Japan 51% |
Location | Wellgrow, Chachoengsao, Thailand |
Employee | 487 Persons (as of 31 March 2024) |
Main Products | Damper Pulley, Torque Rod Bush & Assy Anti-Vibration Parts |
Working Hours | 08:00-17:00, 20:00-05:00 266 Days/Year |
Quality System | IATF16949, ISO14001, ISO9001, ISO45001 |
Website | https://www.thaifukoku.co.th |
THAI FUKOKU PANAPLUS FOUNDRY CO., LTD.
No. 1 Factory (Head Office)
Established | 2011 |
Capital | 11 Million Baht |
TAX ID | 0115553014637 |
Address : | 333 Moo. 5 Mongkhonthep lane, Bangna-Trad Road, |
Managing Director | Mr. Atsushi Suzuki |
Shareholders | THAI FUKOKU CO., LTD. 51% |
Location | Samut Prakan, Thailand |
Employee | 175 Persons (as of 31 March 2024) |
Main Products | Automotive parts foundry |
Working Hours | 08:00-17:00, 20:00-05:00 266 Days/Year |
Quality System | ISO 9001 |
Website | https://www.tfpf.co.th |
No. 2 Factory
Established | 2020 |
Address : | 555 Moo. 5 Mongkhonthep lane, Bangna-Trad Road, |
Managing Director | Mr. Atsushi Suzuki |
Location | Samut Prakan, Thailand |
Main Products | Anti-vibration products (castings) |